Gateways:W4NOC_MCDN=927.1375, W4NOC_NBRN=927.7375, W9KLS_MCDN=442.125,
K1KC-CNYR=Lithonia 927.1125 (OOS), 419764ASX=Node419764-X-TG777, 1998ASLx=PrivateNode1998-X-TG554, 419762ASLx=Node419762-X-TG555.
P25 repeater and hotspot gateway connections are welcome. Remember to identify.
This reflector serves as a backup to TG555. It is a good place to go if you want to have a QSO off the main reflector TG555. Unlike TG555, our repeaters are not normally connected to TG554.
View the nodes connected to the cloud hub 419765 or the private node 1998.
FOR SYSTEM STATUS, SEE THE 555 DASHBOARD
This page has been viewed 206970 times.
Time (America/New_York) | Callsign | Target | Gateway | TX-Time |
---|
Reporting Time (America/New_York) | Gateway |
---|---|
2025-09-07 18:59:19 | 554ASLX |
2025-09-07 18:59:19 | W9KLS |
2025-09-07 18:59:19 | W4NOC |
2025-09-07 18:59:19 | K6DPL |
Time (America/New_York) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2025-09-07 19:00:39 | 554 | TG 554 | 554ASLX | transmitting |
2025-09-07 19:00:39 | :00:39 | 2Ø25-Ø9-Ø7 23:ØØ:39.6Ø9 Transmission started from 554ASLX | transmitting | |
2025-09-07 19:00:23 | 554 | TG 554 | 554ASLX | 13 |
2025-09-07 19:00:23 | :00:23 | 2Ø25-Ø9-Ø7 23:ØØ:23.33Ø Transmission started from 554ASLX | 13 | |
2025-09-07 19:00:14 | 554 | TG 554 | 554ASLX | 7 |
2025-09-07 19:00:14 | :00:14 | 2Ø25-Ø9-Ø7 23:ØØ:14.81Ø Transmission started from 554ASLX | 7 | |
2025-09-07 18:59:51 | 554 | TG 554 | 554ASLX | 8 |
2025-09-07 18:59:51 | :59:51 | 2Ø25-Ø9-Ø7 22:59:51.453 Transmission started from 554ASLX | 8 | |
2025-09-07 18:59:23 | 554 | TG 554 | 554ASLX | 26 |
2025-09-07 18:59:23 | :59:23 | 2Ø25-Ø9-Ø7 22:59:23.729 Transmission started from 554ASLX | 26 | |
2025-09-07 18:59:17 | 554 | TG 554 | 554ASLX | 4 |
2025-09-07 18:59:17 | :59:17 | 2Ø25-Ø9-Ø7 22:59:17.187 Transmission started from 554ASLX | 4 | |
2025-09-07 18:58:36 | 554 | TG 554 | 554ASLX | 39 |
2025-09-07 18:58:36 | :58:36 | 2Ø25-Ø9-Ø7 22:58:36.487 Transmission started from 554ASLX | 39 | |
2025-09-07 18:58:19 | 554 | TG 554 | 554ASLX | 13 |
2025-09-07 18:58:19 | :58:19 | 2Ø25-Ø9-Ø7 22:58:19.166 Transmission started from 554ASLX | 13 | |
2025-09-07 18:58:05 | 554 | TG 554 | 554ASLX | 10 |
2025-09-07 18:58:04 | :58:04 | 2Ø25-Ø9-Ø7 22:58:Ø4.946 Transmission started from 554ASLX | 11 | |
2025-09-07 18:57:52 | 554 | TG 554 | 554ASLX | 6 |
2025-09-07 18:57:52 | :57:52 | 2Ø25-Ø9-Ø7 22:57:52.Ø88 Transmission started from 554ASLX | 6 | |
2025-09-07 18:57:43 | 554 | TG 554 | 554ASLX | 7 |
2025-09-07 18:57:43 | :57:43 | 2Ø25-Ø9-Ø7 22:57:43.47Ø Transmission started from 554ASLX | 7 | |
2025-09-07 18:57:27 | 554 | TG 554 | 554ASLX | 13 |
2025-09-07 18:57:27 | :57:27 | 2Ø25-Ø9-Ø7 22:57:27.587 Transmission started from 554ASLX | 13 | |
2025-09-07 18:57:18 | 554 | TG 554 | 554ASLX | 8 |
2025-09-07 18:57:18 | :57:18 | 2Ø25-Ø9-Ø7 22:57:18.446 Transmission started from 554ASLX | 8 | |
2025-09-07 18:56:51 | 554 | TG 554 | 554ASLX | 22 |
2025-09-07 18:56:51 | :56:51 | 2Ø25-Ø9-Ø7 22:56:51.371 Transmission started from 554ASLX | 22 | |
2025-09-07 18:56:38 | 554 | TG 554 | 554ASLX | 11 |
2025-09-07 18:56:38 | :56:38 | 2Ø25-Ø9-Ø7 22:56:38.487 Transmission started from 554ASLX | 11 | |
2025-09-07 18:56:19 | 554 | TG 554 | 554ASLX | 10 |
2025-09-07 18:56:19 | :56:19 | 2Ø25-Ø9-Ø7 22:56:19.3Ø4 Transmission started from 554ASLX | 10 | |
2025-09-07 18:56:13 | 554 | TG 554 | 554ASLX | 5 |
2025-09-07 18:56:13 | :56:13 | 2Ø25-Ø9-Ø7 22:56:13.743 Transmission started from 554ASLX | 5 | |
2025-09-07 18:56:06 | 554 | TG 554 | 554ASLX | 3 |
2025-09-07 18:56:06 | :56:06 | 2Ø25-Ø9-Ø7 22:56:Ø6.793 Transmission started from 554ASLX | 3 | |
2025-09-07 18:56:03 | 554 | TG 554 | 554ASLX | 2 |
2025-09-07 18:56:03 | :56:03 | 2Ø25-Ø9-Ø7 22:56:Ø3.Ø53 Transmission started from 554ASLX | 2 | |
2025-09-07 18:55:54 | 554 | TG 554 | 554ASLX | 4 |
2025-09-07 18:55:54 | :55:54 | 2Ø25-Ø9-Ø7 22:55:54.788 Transmission started from 554ASLX | 4 | |
2025-09-07 18:54:31 | 554 | TG 554 | 554ASLX | 3 |
2025-09-07 18:54:31 | :54:31 | 2Ø25-Ø9-Ø7 22:54:31.649 Transmission started from 554ASLX | 3 | |
2025-09-07 18:54:19 | 554 | TG 554 | 554ASLX | 11 |
2025-09-07 18:54:19 | :54:19 | 2Ø25-Ø9-Ø7 22:54:19.231 Transmission started from 554ASLX | 11 | |
2025-09-07 18:54:00 | 554 | TG 554 | 554ASLX | 15 |
2025-09-07 18:54:00 | :54:00 | 2Ø25-Ø9-Ø7 22:54:ØØ.266 Transmission started from 554ASLX | 15 | |
2025-09-07 18:53:57 | 554 | TG 554 | 554ASLX | 2 |
2025-09-07 18:53:57 | :53:57 | 2Ø25-Ø9-Ø7 22:53:57.553 Transmission started from 554ASLX | 2 | |
2025-09-07 18:53:50 | 554 | TG 554 | 554ASLX | 3 |
2025-09-07 18:53:50 | :53:50 | 2Ø25-Ø9-Ø7 22:53:5Ø.171 Transmission started from 554ASLX | 3 | |
2025-09-07 18:53:08 | 554 | TG 554 | 554ASLX | 12 |
2025-09-07 18:53:08 | :53:08 | 2Ø25-Ø9-Ø7 22:53:Ø8.Ø71 Transmission started from 554ASLX | 12 | |
2025-09-07 18:52:41 | 554 | TG 554 | 554ASLX | 23 |
2025-09-07 18:52:41 | :52:41 | 2Ø25-Ø9-Ø7 22:52:41.568 Transmission started from 554ASLX | 23 | |
2025-09-07 18:52:25 | 554 | TG 554 | 554ASLX | 11 |
2025-09-07 18:52:25 | :52:25 | 2Ø25-Ø9-Ø7 22:52:25.572 Transmission started from 554ASLX | 11 | |
2025-09-07 18:52:24 | 554 | TG 554 | 554ASLX | 1 |
2025-09-07 18:52:24 | :52:24 | 2Ø25-Ø9-Ø7 22:52:24.392 Transmission started from 554ASLX | 1 | |
2025-09-07 18:52:06 | 554 | TG 554 | 554ASLX | 15 |
2025-09-07 18:52:06 | :52:06 | 2Ø25-Ø9-Ø7 22:52:Ø6.547 Transmission started from 554ASLX | 15 | |
2025-09-07 18:51:53 | 554 | TG 554 | 554ASLX | 6 |
2025-09-07 18:51:52 | :51:52 | 2Ø25-Ø9-Ø7 22:51:52.989 Transmission started from 554ASLX | 7 | |
2025-09-07 18:51:49 | 554 | TG 554 | 554ASLX | 2 |
2025-09-07 18:51:49 | :51:49 | 2Ø25-Ø9-Ø7 22:51:49.769 Transmission started from 554ASLX | 2 | |
2025-09-07 18:51:42 | 554 | TG 554 | 554ASLX | 2 |
2025-09-07 18:51:42 | :51:42 | 2Ø25-Ø9-Ø7 22:51:42.789 Transmission started from 554ASLX | 2 | |
2025-09-07 18:51:42 | 554 | TG 554 | 554ASLX | 0 |
2025-09-07 18:51:42 | :51:42 | 2Ø25-Ø9-Ø7 22:51:42.4Ø8 Transmission started from 554ASLX | 0 | |
2025-09-07 18:51:40 | 554 | TG 554 | 554ASLX | 2 |
2025-09-07 18:51:40 | :51:40 | 2Ø25-Ø9-Ø7 22:51:4Ø.868 Transmission started from 554ASLX | 2 | |
2025-09-07 18:51:35 | 554 | TG 554 | 554ASLX | 1 |
2025-09-07 18:51:35 | :51:35 | 2Ø25-Ø9-Ø7 22:51:35.587 Transmission started from 554ASLX | 1 | |
2025-09-07 18:51:08 | 554 | TG 554 | 554ASLX | 2 |
2025-09-07 18:51:08 | :51:08 | 2Ø25-Ø9-Ø7 22:51:Ø8.Ø3Ø Transmission started from 554ASLX | 2 | |
2025-09-07 18:50:49 | 554 | TG 554 | 554ASLX | 6 |
2025-09-07 18:50:49 | :50:49 | 2Ø25-Ø9-Ø7 22:5Ø:49.495 Transmission started from 554ASLX | 6 | |
2025-09-07 18:50:38 | 554 | TG 554 | 554ASLX | 1 |
2025-09-07 18:50:38 | :50:38 | 2Ø25-Ø9-Ø7 22:5Ø:38.Ø87 Transmission started from 554ASLX | 1 | |
2025-09-07 18:50:15 | 554 | TG 554 | 554ASLX | 3 |
2025-09-07 18:50:14 | :50:14 | 2Ø25-Ø9-Ø7 22:5Ø:14.934 Transmission started from 554ASLX | 4 | |
2025-09-07 18:48:13 | 554 | TG 554 | 554ASLX | 2 |
2025-09-07 18:48:12 | :48:12 | 2Ø25-Ø9-Ø7 22:48:12.928 Transmission started from 554ASLX | 3 | |
2025-09-07 18:48:05 | 554 | TG 554 | 554ASLX | 7 |
2025-09-07 18:48:05 | :48:05 | 2Ø25-Ø9-Ø7 22:48:Ø5.Ø28 Transmission started from 554ASLX | 7 | |
2025-09-07 18:47:49 | 554 | TG 554 | 554ASLX | 9 |
2025-09-07 18:47:49 | :47:49 | 2Ø25-Ø9-Ø7 22:47:49.8Ø8 Transmission started from 554ASLX | 9 | |
2025-09-07 18:47:46 | 554 | TG 554 | 554ASLX | 2 |
2025-09-07 18:47:46 | :47:46 | 2Ø25-Ø9-Ø7 22:47:46.725 Transmission started from 554ASLX | 2 | |
2025-09-07 18:47:40 | 554 | TG 554 | 554ASLX | 5 |
2025-09-07 18:47:40 | :47:40 | 2Ø25-Ø9-Ø7 22:47:4Ø.3Ø4 Transmission started from 554ASLX | 5 | |
2025-09-07 18:47:23 | 554 | TG 554 | 554ASLX | 14 |
2025-09-07 18:47:23 | :47:23 | 2Ø25-Ø9-Ø7 22:47:23.892 Transmission started from 554ASLX | 14 | |
2025-09-07 18:47:16 | 554 | TG 554 | 554ASLX | 4 |
2025-09-07 18:47:16 | :47:16 | 2Ø25-Ø9-Ø7 22:47:16.651 Transmission started from 554ASLX | 4 | |
2025-09-07 18:47:08 | 554 | TG 554 | 554ASLX | 2 |
2025-09-07 18:47:07 | :47:07 | 2Ø25-Ø9-Ø7 22:47:Ø7.927 Transmission started from 554ASLX | 3 | |
2025-09-07 18:46:49 | 554 | TG 554 | 554ASLX | 13 |
2025-09-07 18:46:49 | :46:49 | 2Ø25-Ø9-Ø7 22:46:49.772 Transmission started from 554ASLX | 13 | |
2025-09-07 18:46:35 | 554 | TG 554 | 554ASLX | 12 |
2025-09-07 18:46:35 | :46:35 | 2Ø25-Ø9-Ø7 22:46:35.144 Transmission started from 554ASLX | 12 | |
2025-09-07 18:46:23 | 554 | TG 554 | 554ASLX | 8 |
2025-09-07 18:46:23 | :46:23 | 2Ø25-Ø9-Ø7 22:46:23.729 Transmission started from 554ASLX | 8 | |
2025-09-07 18:46:19 | 554 | TG 554 | 554ASLX | 4 |
2025-09-07 18:46:18 | :46:18 | 2Ø25-Ø9-Ø7 22:46:18.971 Transmission started from 554ASLX | 5 | |
2025-09-07 18:46:13 | 554 | TG 554 | 554ASLX | 3 |
2025-09-07 18:46:13 | :46:13 | 2Ø25-Ø9-Ø7 22:46:13.Ø44 Transmission started from 554ASLX | 3 | |
2025-09-07 18:46:04 | 554 | TG 554 | 554ASLX | 4 |
2025-09-07 18:46:03 | :46:03 | 2Ø25-Ø9-Ø7 22:46:Ø3.988 Transmission started from 554ASLX | 5 | |
2025-09-07 18:45:45 | 554 | TG 554 | 554ASLX | 17 |
2025-09-07 18:45:44 | :45:44 | 2Ø25-Ø9-Ø7 22:45:44.992 Transmission started from 554ASLX | 18 | |
2025-09-07 18:45:29 | 554 | TG 554 | 554ASLX | 11 |
2025-09-07 18:45:29 | :45:29 | 2Ø25-Ø9-Ø7 22:45:29.388 Transmission started from 554ASLX | 11 | |
2025-09-07 18:45:19 | 554 | TG 554 | 554ASLX | 9 |
2025-09-07 18:45:19 | :45:19 | 2Ø25-Ø9-Ø7 22:45:19.188 Transmission started from 554ASLX | 9 | |
2025-09-07 18:45:01 | 554 | TG 554 | 554ASLX | 13 |
2025-09-07 18:45:01 | :45:01 | 2Ø25-Ø9-Ø7 22:45:Ø1.7Ø6 Transmission started from 554ASLX | 13 | |
2025-09-07 18:44:57 | 554 | TG 554 | 554ASLX | 4 |
2025-09-07 18:44:57 | :44:57 | 2Ø25-Ø9-Ø7 22:44:57.41Ø Transmission started from 554ASLX | 4 | |
2025-09-07 18:44:44 | 554 | TG 554 | 554ASLX | 10 |
2025-09-07 18:44:44 | :44:44 | 2Ø25-Ø9-Ø7 22:44:44.345 Transmission started from 554ASLX | 10 | |
2025-09-07 18:44:39 | 554 | TG 554 | 554ASLX | 3 |
2025-09-07 18:44:39 | :44:39 | 2Ø25-Ø9-Ø7 22:44:39.4Ø9 Transmission started from 554ASLX | 3 | |
2025-09-07 18:44:19 | 554 | TG 554 | 554ASLX | 4 |
2025-09-07 18:44:19 | :44:19 | 2Ø25-Ø9-Ø7 22:44:19.589 Transmission started from 554ASLX | 4 | |
2025-09-07 18:19:03 | W4NOC | TG 554 | W4NOC | 0 |
2025-09-07 18:19:02 | :19:02 | 2Ø25-Ø9-Ø7 22:19:Ø2.945 Transmission started from W4NOC | 1 | |
2025-09-07 13:24:25 | r | 2 | ||
2025-09-07 13:24:25 | r | 2 | ||
2025-09-07 13:24:25 | :24:25 | 2Ø25-Ø9-Ø7 17:24:25.841 Transmission started from KA4JTM | 2 | |
2025-09-07 13:16:25 | KA4JTM | TG 554 | KA4JTM | 0 |
2025-09-07 13:16:24 | :16:24 | 2Ø25-Ø9-Ø7 17:16:24.657 Transmission started from KA4JTM | 1 |
Credits
The M0VUB P25 Reflector Dashboard was customized by W4NOC August 2023.
This linked repeater system is made possible by support provided by KI4FVI and K1KC.